Hydroponics Roundtable
Promoting Youth Inclusivity in County Development Dialogue
Youth voices, visibility and empowerment through participation in agribusiness hydroponics technology value chain.
Date: 31st Oct – 13th Nov 2021
Venue: Youth Innovation & Empowerment Centre, Tana River County
The Director General
Kenya School of Government,
P.O. Box 23030-00604, Lower Kabete, Nairobi
Tel: +254-20-4182311 | Fax: +254-20-4182306
Email: directorgeneral@ksg.ac.ke | Website: www.ksg.ac.ke
About the Roundtable
The Kenya School of Government (KSG) is a strategic agency in the implementation of the country’s grand, national development program titled Kenya Vision 2030. The Vision document stated that “A Kenya School of Government will be established to provide research and training for transformative leadership to the highest international standards”.
The Kenya School of Government and United Nations Development Program (UNDP) are supporting the County Government of Tana River to establish a Youth Empowerment and Innovation Centre in Hola. UNDP’s partnership with Kenya School of Government successfully enabled the county government of Isiolo to establish a youth innovation Centre in Isiolo town in October 8th 2020 and the model is being replicated in Tana River County.
Isiolo Youth Innovation Centre continues to play an important role in engaging the youths in the county. It has provided a platform for the youths to showcase innovations such as on food systems, as well as on culture and arts. The Centre also acts as a link between youths and women in agriculture and hosted the call for the application for Kenya Climate Innovation Centre (KCIC) Agribiz contest, as well as KFCB’s Film program and Kenya Films Commission Script writers training. The success of Isiolo youth innovation Centre is a motivation to assist other counties and Tana River is the second county.
Youth Voices in Agribusiness Hydroponics Technology Value Chain
In Kenya only about 18% of the country has arable land. That leaves 82% of the land that is not arable thereby putting the country at risk of food insecurity. This calls for us to start looking at alternative methods of farming that do not follow the conventional ways of farming by embracing science and technology that makes that possible. Agriculture still remains the largest single sector in the country in terms of creation of employment, engagement of economic activities for our people, and in provision of opportunities for our youth to not only self-improve themselves but to also create jobs while addressing the issues of food security and safety.
Our ASAL regions are specifically adversely affected in term of agricultural production and therefore opportunities for creation of jobs in the agricultural sector becomes limited unless we adopt the latest in science and technology that allows our people to be active participants in this sector and also address the issues of food security and safety. The youth are the direct beneficiaries of this demonstration Centre. The most important and defining characteristics of ASAL conditions include: Highly variable and poorly distributed rainfall, scarcity of basic resources, a fragile ecosystem that is susceptible to degradation and lack of suitable infrastructure for development.
Thus, Kenya's ASALs (Baringo, Garissa, Isiolo, Mandera, Marsabit, Samburu, Tana River, Turkana, Wajir, Kilifi, Kwale, Lamu, and West Pokot) are characterized by severe natural resource limitations, rising population pressure and inadequate management of the existing resource base, which combined constitute the basic problem confronting the areas and its people. This therefore calls for innovative approaches of doing business which are inclusive. The young people are especially should be included in county discussions as they are one of the demographic groups that are affected by challenges outlined above.
This concept paper therefore seeks to respond to two key issues: youth inclusivity in county dialogue and decision making and youth economic empowerment through agribusiness value chain.
Hydroponic Farming for ASAL Regions
Hydroponic farming science and technology which does not depend on the soil and rainfall therefore provides the best alternative for the ASAL regions as compared to conventional farming. Since food is grown in controlled greenhouse environment, this method assures the production of food will take place regardless of rain or the quality of soil. KSG, UNDP and County Government of Tana River proposes an innovative project that presents this paradigm shift in food production. The intention is to shift from conventional agriculture to a higher value agricultural technology for sustainability and profitability. The uniqueness of this approach is that farming requires only 10% to 16% of the water needed to produce the same volume of food in conventional farming making it ideal for the ASAL regions. The technology, known as hydroponic farming presents business opportunities for the young people.
The demonstration greenhouse set up will house different systems all in synchrony to achieve the best possible outcome. There are a number of systems that will be incorporated including Trough Drip system, Nutrient film technique system as well as flood and drain system. These will be essential especially in the demonstration process to ensure maximum possible knowledge, skill and technology transfer.
Hydroponics Technology Training as the Anchor
Pilot Phase: Construction of Greenhouse, Training and on-job demonstration, Crop Management, Production.
Roll-out Phase: On boarding key Players, Training of new farmers, Identification of new sites, Mass construction of facilities.
Project Implementation Sequence
This activity is jointly supported by UNDP, KSG and County Government of Tana River. It is a governance activity that first aims at providing an opportunity for the young people of Tana River to engage with the county leadership including the Governor. This engagement will be delivered in form of round table where youth will seek to hear to youth programmes that were anticipated in the CIDPs, what has been done, gaps and challenges. Issues of AGPO, youth employment opportunities will also be discussed. An initial coaching session will be held where the youth will organize themselves on issues they will discuss with the Governor and how they will present them. This will also include potential areas/programs for youth empowerment including hydroponic farming.
The second part of the activity is straining on hydroponic farming which is vital for socio-economic empowerment of young people. This is a build-up of ongoing discussions between the county governments on how they can better respond to the needs of young people. It is demonstrates how governance is key inclusivity of community populations and how this translates to implementing activities that emerge from this critical dialogue.
Seven Steps in this Activity
- Identification of the participants which will build from a youth database that KSG, UNDP and county government worked on earlier.
- Preparatory meetings for youth governance round table.
- Hold governance round table discussions with county leadership on youth issues.
- Training of the beneficiaries in both theory and practical of hydroponic science and technology.
- Establishment of the production infrastructure through the construction of the greenhouses.
- Organizing marketing strategies for the food produced in the project and this includes the setting up of 4UBYUS outlets that takes the food produced to the consumers directly.
- Lastly the development of a sustainability strategy for the project so the benefits from the project has a long lasting impact on the community.
This ecosystem allows for the adoption of the science and technology and by engaging youth, we are able to create jobs, agri-businesses and address the issues of food security and safety.
Date and Venue
The activity will take place on 28th Nov – 11th Dec 2021 at the Youth Innovation & Empowerment Centre, Tana River County.
Tentative Budget
| No. | Planned Activities | No. of Pax | Funding Source | Budget Description | Total (Kshs) |
|---|---|---|---|---|---|
| 1 | Conference facility, writing materials, Lunch and 2 Teas (Procure service provider) | 100 | UNDP | Conference facility for the youth attending the training (3,000 x 12 x 100) | 3,600,000 |
| 2 | Facilitation of the Coordinators | 2 | UNDP | Coordinators will coordinate, facilitate the training and assist in mobilizing (11,000 x 13 x 2) | 284,000 |
| 3 | Training Fees | 100 | County Government | Stationery, trainers’ salary, examination materials, training materials (32,000 x 100) | 3,000,000 |
| 4 | Structure Quotation (Hydroponic greenhouse) | 1 | County Government | A complete production unit | 1,500,000 |
| Total | 7,964,000 | ||||
KSG/UNDP/County Youth Engagement Roundtable — Tentative Programme
| Date | Time | Topic | Facilitators |
|---|---|---|---|
| DAY 1 31st October 2021 | 2:00PM | Traveling to Tana River County | — |
| DAY 2 1st Nov | 8:00AM-10:00AM | Round table with the Governor: Official openings, Introduction and speeches | County Govt/KSG/UNDP |
| 10.00-10.30am | Tea break | — | |
| 10.30pm-13.00pm | Overview of the Youth Priorities in Tana River County CIDP; Review of current CID and focus on promise of current CIDP and actual delivery; Sensitizing youth on youth related bills and policies, AGPO and INUKA FUND | County Govt/KSG/UNDP | |
| 1.00-2.00pm | Lunch break | — | |
| 2.00pm-4.00pm | Round table with the Governor, CECs, COOs and Directors for youth and Finance; Completion and operationalization of Isiolo abattoir and feedlot; Revitalization and commercialization of agriculture training Centre (ATC); Youth empowerment and AGPO | County Govt/KSG/UNDP | |
| DAY 3 | 8.30am -9.30am | CROP SCIENCE THEORY: Introduction to Hydroponic Farming (Practices, growing media, components, types of systems, suitable crops) | MIRAMAR / County Govt/KSG/UNDP |
| 10.30-11.00am | Tea break | — | |
| 11.00am-1.00pm | AGRIPRENEURSHIP: Introduction to Agripreneurship/Entrepreneurship, Overview of Agribusiness Sector in Kenya, Role of Agripreneurship and the Youth to Our Economy, Entrepreneurial skills | MIRAMAR / County Govt/KSG/UNDP | |
| 2.00 pm - 4.30pm | ANIMAL SCIENCE: Livestock Industry and breeds (Dairy, Pigs, Poultry, Sheep/goats, Camel, Bee keeping, Emerging livestock) | MIRAMAR / County Govt/KSG/UNDP | |
| DAY 4 | 8.30am - 10.30am | CROP SCIENCE THEORY: Green houses and Screen house (Definition, Types, Purposes, Siting) | MIRAMAR |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | AGRIPRENEURSHIP: Establishing a Successful Enterprise (Identifying an Innovation, Managing Small/Start-up Business, Business modeling) | MIRAMAR / County Govt/KSG/UNDP | |
| 2.00-4.00pm | ANIMAL SCIENCE: Animal reproduction (Mating system, Natural, Artificial) | MIRAMAR | |
| DAY 5 | 8.30am - 10.30am | CROP SCIENCE THEORY: Crop Management Practices (Nursery establishment, Transplanting, Thinning and gapping, De-suckering, Pruning, Training and trellising, De-flowering, Defoliation, Harvesting practices) | MIRAMAR / County Govt/KSG/UNDP |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | AGRIPRENEURSHIP: Enterprise Management (Business Leadership, Ethics in Running a Small Business, Developing a Business Plan) | MIRAMAR / County Govt/KSG/UNDP | |
| 2.00-4.00pm | ANIMAL SCIENCE: Animal Nutrition and feeding (Introduction to animal feeds, Digestive systems, Classes and sources of animal feed nutrients) | MIRAMAR | |
| DAY 6 | 8.30am – 10.30am | CROP SCIENCE THEORY: Crop Nutrition (Macro and micro-nutrients, Mobile and immobile nutrients, Deficiency symptoms, Nutritional toxicity) | MIRAMAR / County Govt/KSG/UNDP |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | MARKETING FARM PRODUCE: Introduction to Marketing (The Marketing Environment, The Farm Produce Marketing Mix) | County Govt/KSG/UNDP | |
| 2.00-4.00pm | ANIMAL SCIENCE: Pasture and fodder management (Hay, Silage, Pasture, Livestock feed storage, Types of silos, Animal Fodder Production) | MIRAMAR | |
| DAY 7 | 8.30am – 10.30am | CROP SCIENCE THEORY: Crop Protection (Crop pest and disease, IPM: Physical/Mechanical, Cultural, Biological, Chemical) | MIRAMAR |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | MARKETING FARM PRODUCE: Farm Produce Marketing Management (Market Segmentation and Targeting, Pricing Decisions, Sales Promotion) | MIRAMAR / County Govt/KSG/UNDP | |
| 2.00-4.00pm | ANIMAL SCIENCE: Environment and Housing (Factors affecting animal housing, Types of livestock housing, Grazing systems) | MIRAMAR | |
| DAY 8 | 8.30am – 10.30am | CROP SCIENCE THEORY: Emergent issues in hydroponic farming systems (GAPs, Foot bath, Hand wash, Health & Safety, Dos and don’ts) | MIRAMAR |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | RECORD KEEPING: Introduction to book keeping (Importance of bookkeeping, Personal and Business Budgeting, Best Practices in Record Keeping) | MIRAMAR / County Govt/KSG/UNDP | |
| 2.00-4.00pm | ANIMAL SCIENCE: Animal Health and sanitation (Livestock diseases and pest management, Zoonotics) | MIRAMAR | |
| DAY 9 | 8.30am – 10.30am | CROP SCIENCE PRACTICALS: Field visit to hydroponic farming systems; Identify various systems and components; Preparation of cocopeat and pumice; Identification of suitable crops | MIRAMAR |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | RECORD KEEPING: Keeping Business Transactions (Records that should be Kept, Calculating profit and Loss, Stock Taking) | MIRAMAR / County Govt/KSG/UNDP | |
| 2.00-4.00pm | ANIMAL SCIENCE: Livestock production systems (intensive, semi-intensive) | MIRAMAR | |
| DAY 10 | 8.30am – 10.30am | CROP SCIENCE PRACTICALS: Making a low funnel hydroponic green house | MIRAMAR |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | LIFE SKILLS: Introduction to Life Skills (Objectives, Importance, Sources) | MIRAMAR | |
| 2.00-4.00pm | ANIMAL SCIENCE: Eco-friendly Practices in Livestock production (Vermiculture, Biogas production) | MIRAMAR | |
| DAY 11 | 8.30am – 10.30am | CROP SCIENCE PRACTICALS: Nursery establishment; Crop care procedures (Transplanting, Any plant care procedure) | MIRAMAR |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | LIFE SKILLS: Types of Skills; Categories of Life Skills; Skills of Knowing and Living with Others; Skills of Making Effective Decisions; The Core Living Values | MIRAMAR / County Govt/KSG/UNDP | |
| 2.00-4.00pm | ANIMAL SCIENCE: Milking and milking procedures (Hand milking, Machine milking) | MIRAMAR | |
| DAY 12 | 8.30am – 10.30am | CROP SCIENCE PRACTICALS: Identification of nutritional deficiencies; Fertigation (Identification of various Bloom & Bud, Application/mixing food) | MIRAMAR |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | GROUP DYNAMICS: Introduction to Group Dynamics (Types of Groups, Group Development, Group Failure & Success, Group Management and Leadership Skills) | MIRAMAR / County Govt/KSG/UNDP | |
| 2.00-4.00pm | ANIMAL SCIENCE PRACTICAL: Hydroponic Fodder Production | MIRAMAR | |
| DAY 13 | 8.30am – 10.30am | CROP SCIENCE PRACTICALS: Identification of animal pests; Knapsack Spray; PPE; Formulation of Bio pesticide; Management of crop pests; Identification of crop diseases | MIRAMAR |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | GROUP DYNAMICS: Group Management Committees; Components of Effective Groups | MIRAMAR / County Govt/KSG/UNDP | |
| 2.00-4.00pm | ANIMAL SCIENCE: Correct and future trends in livestock production (Global, Regional, Country perspectives; Future of livestock production) | MIRAMAR | |
| DAY 14 | 8.30am – 10.30am | CROP SCIENCE PRACTICALS: Formulation of Bio fungicides and bactericides; Management of crop diseases (Application) | MIRAMAR |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | CROP SCIENCE PRACTICALS: Identification of the various IPM management Pest/diseases practices; Identification of natural enemies; Identification of push and pool crops and pest and disease management | MIRAMAR | |
| 2.00-4.00pm | CROP SCIENCE PRACTICALS: Maintenance of a foot bath (Application of disinfectants); Use of technology in hydroponic farming system | MIRAMAR | |
| DAY 15 | 8.30am – 10.30am | CROP SCIENCE ASSESSMENT THEORY | MIRAMAR |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | ANIMAL SCIENCE ASSESSMENT | MIRAMAR | |
| 2.00-4.00pm | CROP SCIENCE ASSESSMENT PRACTICAL | MIRAMAR | |
| DAY 16 | 8.30am – 10.30am | SOFT SKILL ASSESSMENT | MIRAMAR |
| 10.30-11.00am | Tea break | — | |
| 11.00-1.00pm | SOFT SKILLS ASSESSMENT | MIRAMAR | |
| 2.00-4.00pm | SOFT SKILLS ASSESSMENT | MIRAMAR | |
| DAY 17 | PROGRAM WRAP UP | County Govt / KSG / Miramar | |
Copyright © Kenya School of Government, 2014